WD16H engine and frame numbers (iss 128) |
Back to change notice |
Dating
the bikes based on the contract numbers is a tricky issue. Bikes made
on a contract date in one year could very well have been delivered the
next year. I added the most likely manufacturing year without
pretending to know it exactly!
Headstock frame casting numbers are found at the left, aft side on the steering
head, saddle casting number is found on the left-hand side below the
saddle. I also have found different casting numbers on steering
head
and saddle casting. If anyone has these numbers, please add them. Finally, adding the gearbox casting and serial number might give some info as well. I will add numbers to additional lists if it is useful.
If
you want to help unravel the past, please send me your frame and
engine numbers (and preferably the others as well). (WD)16H Motorcycles |
Engines and Frames |
|||||||||
Owner / picture | Country | Year | Frame number | Contract | Year | Engine number | Contract |
Remarks |
|
Click to enlarge | |||||||||
Yoram Binur | Israel | 1935 | 60313 | civil | 1943 | W84457 | S2602 | ||
Name withheld upon request | Holland | 1937 | 78524 | C9681 | 1937 | 76875 | C9681 | Frame and engine still original combination!! | |
Rob van den Brink | Holland | 1937 | 79595 | C9681 | 1937 | 77683 | C9681 | ||
Henri Dopierala | USA | 1937 | 82922 | C9681 | 1938 | 87579 | ?? | Found in Egypt, military spec bike sent to civilian agent in 1937. | |
for sale 2019 on Trade Me. ended up with Mick Stephani |
New Zealand England |
1937 | 86424 | NZ Army | 1937 | 81368 | NZ Army | Frame and engine still original combination!! | |
Mike Rodey | ? | 1938 | 87055 | C9681 | 1938 | 84056 | C9681 | Frame and engine still original combination!! | |
Kostas Tsochas | Greece | 1939 | 96146 |
? |
1940 | W20401 | C6653 | India Stores Dept. frame, 1938 model 16H | |
Rob Hall | Canada | 1939 | 96503 | ? | 1938 | 88987 | ?? | India Stores Dept. frame, 1938 model 16H | |
for sale yesterdays 2020 | Holland | 1939 | 101399 | ? | 1940 | W15659 | C6127 | ||
Sven Vosselman | Holland | 1939 | 101901 | C3139 | 1939 | 93455 | C3139 | Frame and engine still original combination!! | |
Jim Thomas | USA | 1939 | 101903 | C3139 | 1939 | 96675 | C3655 | ||
Morten Hegle | Norway | 1939 | 102583 |
C3139 |
1939 | 93785 | C3139 | Frame and engine still original combination!! | |
Ken McIntosh | New Zealand | 1939 | 103510 | C2925 | ?? | AS18962 | ?? | ||
Jorge Torres | Spain | 1939 | 105007 | C3655 | W331199 | C7353 | not original engine number. | ||
Julien Lacrambe | France | 1939 | 105232 | C3655 | 1939 | 95829 | C3655 | Frame and engine still original combination!! | |
for sale 2020, ex Tom Tingen | Holland | 1939 | 106022 |
?? |
1939 | W1879 | C5109 | Frame originally used for WD Model 18 | |
Lex Schmidt | Holland | 1939 | 106088 | C3655 | 1939 | 96417 | C3655 | Frame and engine still original combination!! | |
Vince | France | 1939 | 106420 |
?? |
1942 | W71706 | C12426 | ||
Bernard Ivany | Canada | 1939?? | 125339 |
?? |
1939?? | 97317 | ?? | Frame number does not fit in any published range. | |
For sale Netley Marsh Sept 2007 | France/England | 1939 | W1231 | C5109 | 1939 | W1231 | C5109 | Quite original for most parts!! | |
Rinco Roos | Holland | 1939 | W1532 | C5109 | 1940 | W7251 | C5612 | ||
Anthony Duchet | France | 1939 | W1576 | C5109 | W1576 | C5109 | Very original mc | ||
Tony Wagstaff | Wales | 1939 | W1742 | C5109 | 1939 | W1742 | C5109 | ||
John Leake | England | 1939 | (W)1821 | C5109 | 1940 | W21329 | C6653 | W not legible on frame | |
Brian Walker? | England | 1939 | W3054 | C5109 | 1940 | W26001 | C7353 | Aug 2011 for sale Andy Tiernan | |
Bart Bousery | Belgium | 1939 | (W)3608 | C5109 | 1940 | (W)29407 | C7353 | W not given | |
Rick Payne | Belgium | 1939 | W4216 | C5109 | 1939 | W4187 | C5109 | ||
Barry Fuller | England | 1940 | W4551 | C5109 | 1941 | W46281 | C10217 | ||
Andrew Pethick | England | 1940 | W6303 | C5612 | 1940 | W16135 | C6127 | ||
Morten Hegle | Norway | 1940 | W6569 | C5109 | 1940 | W6569 | C5109 | ||
Hugh Scott | England | 1940 | W7751 | C5612 | 1940 | W7751 | C5612 | ||
Thierry Simon | France | 1940 | W7931 | C5612 | 1940 | W7931 | C5612 | Quite complete with original parts. | |
Jean François Loffrédo | France | 1940 | W8141 | C5612 | 1940 | W8141 | C5612 | ||
Jakob Oud | Holland | 1940 | W8343 | C5612 | ?? | W1560/W79321 | C5109? | Later number stamped over early number | |
Tony Gardiner | England | 1940 | W8621 | C5612 | 1940 | W16202 | C6127 | ||
Pascal Bacquey | France | 1940 | W9042 | C5612 | 1940 | W9042 | C5612 | ||
Patric Francis | Gibraltar | ?? | 10299 | ?? | 1940 | W8861 | C5612 | ||
Frans van der Putten | Holland | ?? | 10237 | ?? | W81982 | C14498 | |||
Jork Zijlstra | Holland | 1940 | W10505 | C5612 | 1941 | W45646 | C10217 | ||
Name withheld upon request | England | 1940 | W11212 | C7371 | 1940 | W11225 | C7371 | ||
Nick Casterton | New Zealand | 1940 | W12073 | 1940 | W12098 | under restoration | |||
Rob Elliot | Australia | 1940 | W12315 | Austr. Army | 1940 | W12315 | Austr. Army |
Through Disney Motors Melbourne |
|
Rob Howson | Australia | 1940 | W12375 | Austr. Army | 1940 | W12375 | Austr. Army |
Through |
|
Giuseppe Morisco | Italy | 1940 | 12794 | 1943 | W68218 | C11082 | under restoration | ||
Brian Reynolds | Canada | 1940 | W14804 | C6127 | ?? | 89807 | ?? | ||
Steven Gard | England | 1940 | (W)15384 | C6127 | 30632 ?? | eng from V5 | |||
Samuel Cormier | USA | 1940 | W16131 | C6127 | ?? | removed | ?? | ||
Jeremy Tobin | England | 1940 | W17154 | C6127 | 1942 | 67565 ? | C11082? | no W on engine | |
Giuseppe Morisco | Italy | 1940 | W17184 | C6127 | 1940/41 | W32364 | C7353 | under restoration | |
Anthony Lawrence | England | 1940 | W17545 | C6127 | 1940/41 | W38186 | C7353 | ||
Barry Musson | England | 1940 | W18141 | C6653 | 1942/43 | W73872 | C12426 | ||
Anne Voorham | Holland | 1940 | W18184 | C6653 | 1941 | W17956 | C6127 | ||
Yoram Binur | Israel | 1940 | W18868 | C6653 | ?? or ?? | W22997 or W89660 | ?? or ?? | ||
Tim Green | USA | 1940 | W19077 | C6653 | 1941 | W32305 | C7353 | ||
Hans Albers | Holland | 1940 | W19090 | C6653 | 1940 | W8474 | C5612 | ||
Henrie Groeneveld | Holland | 1940 | W19243 | C6653 | 1945 | W93058 | S5161 | ||
Handy Wijaya Soediro | Indonesia | 1940 | W19393 | C6653 | 1940 | W19393 | C6653 | ||
Kostas Tsochas | Greece | 1940 | W19518 | C6653 | 1940 | W19518 | C6653 | ||
Henrie Groeneveld | Holland | 1940 | W19957? | C6653 | ?? | AS16740 | ?? | (W35643 on right hand crankcase half!) | |
Clive Micallef | Malta | 1940 | W20023 | C6653 | 1940 | W16703 | C6127 | ||
Ron Pier | England | 1940 | W20330 | C6653 | 1943 | W83245 | S921 | ||
Farhan Tehrani | USA | 1940 | 21602 | C6653 | 1940 | W14746 | C6127 | owner not certain ?? | |
Bernard Ivany | Canada | 1940 | W21651 | C6653 | 1940 | W8388 | C5612 | ||
Václav Komarek | Czech Republic | 1940 | W21806 | C6653 | 1943/44 | W86958 | S2602 | ||
Chris Deguara | Malta | 1940 | 22449 |
?? |
1940 | W14757 | C6127 | RAF contract | |
Chris Moss | England | 1940 | 22789 |
?? |
4718 | unmarked engine case | |||
E bay Sept 2006 | England | 1940 | W23281 |
?? |
? | 7753 | ?? | ||
Pete de Jonge | Australia | 1940 | (W)24261 |
?? |
? | AS36452 | ?? | no W on frame | |
Peter Wesselink | Holland | 1940 | W25816 | C7353 | 1943 | W72717 | C12426 | ||
Francis Mckevitt | England | 1940 | (W)26206 | C7353 | 1942 | W68122 | C11082 | no W on frame | |
Jon Wolfe | England | 1940 | W27007 | C7353 | 1940 | W20911 | C6653 | ||
Gerard van de Vegt | Holland | 1940 | (W)27462 | C7353 | 1944 | W91029 | S5161 | no W on frame | |
Mick Holmes | England | 1940 | W27680 | C7353 | 1940 | W27680 | C7353 | ||
Zane Steers | England | 1940 | W28902 | C7353 | ?? | AS16417 | ?? | ||
Valantis Pitharoulis | Crete | 1940 | W28989 | C7353 | 1940 | W27303 | C7353 | ||
Al Godfrey | England | 1940 | W29045 | C7353 | 1940 | W29045 | C7353 | ||
Jan Bellings | Belgium | 1940 | W29657 | C7353 | 1941 | W30028 | C7353 | ||
Name withheld upon request | Scotland | 1940 | W29995 | C7353 | 1940 | W10252 | C5612 | ||
Mick Robinson | England | 1940? | (Wx)9830 |
?? |
?? | 16913 | ?? | Frame number uncertain | |
Dirk Lüders, ex Göran Skoglund | Germany | 1941 | W30152 | C7353 | ?? | 21680?? | ?? | 21680 not genuine Norton number? | |
Filiep Depuydt | Belgium | 1941 | (W)30249 | C7353 | ?? | 601 | ?? | replacement engine | |
Jon Lear | Australia | 1941 | W30531 | C7353 | 1941 | W37456 | C7353 | ||
Bram Ockhuizen | Holland | 1941 | W30937 | C7353 | 1941 | W30937 | C7353 | ||
Christián Donoso | Chile | 1941 | W31115 | C7353 | 1941 | W32993 | C7353 | ||
Ronnie Dens | Belgium | 1941 | W31722 | C7353 | 1939 | W3069 | C5109 | ||
John Whitehouse | England | 1941 | W31926 | C7353 | 1940 | W17017 | C6127 | ||
Peter Schraven | Holland | 1941 | W31929 | C7353 | ?? | 93803 | ?? | ||
John van Zuilen | Holland | 1941 | N(W)32783 | C7353 | 1941 | W29960 | 7353 | ||
Drew Broach | England | 1941 | (W)32832 | C7353 | ?? | None | ?? | No W on frame | |
Colin Hornby | England | 1941 | W32856 | C7353 | 1941 | W36978 | C7353 | ||
Stuart Cameron | Australia | 1941 | W33776 | C7353 | 1941 | S3342 | C7576 | Big 4 engine | |
Colin Roberts | England | 1941 | W33863 | C7353 | 1942 | W75211* | C12426 | * restamped W33863 | |
Lex Schmidt | Holland | 1940 | W34399 | C7353 | 1940 | W33865 | C7353 | ||
E bay August 2006 | England | 1941 | W35089 | C7353 | ??/1939/40 | W12999/W2962 | ??/C5109 | Project | |
unknown, ex Klaas Doornbos | Holland | 1941 | W35410 | C7353 | ?? | ?? | |||
Andrew Jarret | Australia | 1941 | W36006 | C7353 | ?? | AS19537 | ?? | ||
Terry Kelly | Australia | 1941 | W36039 | C7353 | 1941 | W36918/W30961 | C7353 | ||
Oscar Herijgers | Holland | 1941 | (W)36102 | C7353 | ?? | AS16804 | ?? | W on frame not found | |
Pat Gooze | Australia | 1941 | W36103 | C7353 | 1940 | W36103 | C7353 | ||
Christián Donoso | Chile | 1941 | W31115 | C7353 | 1941 | W32993 | C7353 | ||
NVT Woerden 2009 | Holland | 1941 | W36199 | C7353 | 1941 | W36199 | C7353 | ||
Geoffrey Harris | Wales | 1941 | W36665 | C7353 | 1940 | W19035 | C6653 | ||
Steve Madden | England | 1941 | W37629 | C7353 | 1942 | W47031 | C10217 | ||
Wayne Hamilton | USA | 1941 | W3X1XX | C7353 | 194? | 55324 | ?? | Number on engine seems not original | |
for sale internet | Holland | 1941 | (W)38353 | C7353 | 1945 | W92300 | S5161 | W on frame not mentioned | |
Peter Turner | England | 1941 | W39195 | C7353 | ?? | W93681 | ? | Not original engine number | |
Clive Sammut | Malta | 1941 | W39308 | C7353 | 1941 | W39308 | C7353 | ||
Name withheld upon request | Poland | 1941 | W41354 | C7353 | AS21546 | ? | |||
Benjamin Cameron | Canada | 1941 | W41379 | C7353 | 1944 | W84360 | S2602 | ||
Jan Koutný | Czech Republic | 1941 | W41476 | C7353 | 1941 | W45190 | C10217 | ||
Boudewijn van Beelen | Holland | 1941 | W41561 | C7353 | 1942 | W79806 | C14498 | ||
Andrew Mansell | Northern Ireland | 1941 | W42620 | C7353 | ?? | 35390 | ?? | Engine number on blank crankcase right hand upper corner | |
Philip Tober | Germany | 1941 | W42625 | C7353 | 1940 | W10932 | C5612 | ||
Brian Hilvety | USA | 1941 | W44484 | C9062 | 1941 | W44484 | C9062 | ||
National Motorcycle museum Beaulieu | England | 1941 | W45850 | C10217 | 1940 | W21455 | C6653 | ||
Bob Hayton | New Zealand | 1941 | W46059 | C10217 | 1940 | W38940 | C7353 | ||
Pat Milward | Australia | 1942 | W47332 | C10217 | 1942 | W47332 | C10217 | ||
Dave Roberts | England | 1942 | W47418 | C10217 | 1943 | W65438 | C11082 | ||
Roger Deadman (changed ownership) | England | 1942 | W47834 | C10217 | 1943 | W72963 | C12426 | ||
Roger Deadman (changed ownership) | England | 1942 | W48344 | C10217 | 1943 | W78387 | C14498 | ||
William Biemans | Belgium | 1942 | W48708 | C10217 | 1945 | W92921 | S5161 | ||
Heiko Früchtl | Germany | 1942 | W48832 | C10217 | 1943 | W81933 | C14498 | ||
Joseph Lanni | England | 1942 | W48883 | C10217 | 1939/40 | W2570 | C5109 | ||
Charles White | ?? | 1942 | W51970 |
spare |
1941 | W35111 | C7353 | ||
Frans van Straaten | Holland | 1942 | 53971 | spare | 1944/45 | W91200 | S5161 | ||
Guerino Gino Antinucci | Italy | 1942 | 55086 | spare | 1942 | W68310 | C11082 | W on frame not mentioned | |
Steve Dunlop | England | 1942 | 55161 | spare | 1944/45 | W93001 | |||
Jean Pierre Beaufays | Belgium | 1942/43 | W56476 or 64476 | spare or C11082 | 1940 | W6035 | C5109 | ||
John-Paul Reker | Holland | 1942 | 58720 | spare | 1944/45 | W91200 | S5161 | ||
Marvin Camilleri | Malta | 1942 | W60805 | C11082 | 1939 | 96964 | ?? | Genuine prewar engine! | |
Alan Bullock | England | 1942 | W60863 | C11082 | 1943 | W79120 | C14498 | with rebuilt engine. Found with Eng W19176 | |
Chris Willis | England | 1942 | W60869 | C11082 | 1943 | W60869 | C14498 | From the Falklands as for W60863 | |
Keith Blaise | Canada | 1942 | W61665 | C11082 | 1943 | W21176 | C6653 | ||
Alistair Fyfe | New Zealand | 1942 | W62122 | C11082 | 1941 | W36254 | C7353 | ||
INR 2005 Belgium (Mon) | Belgium | ?? | ?? | ?? | 1942 | W62844 | C11082 | WD frame | |
Jeremy Atkinson | England | 1942 | W63886 | C11082 | 1943 | W67794 | C11082 | ||
Francesco Colucci | Italy | 1942 | W65058 | C11082 | AS19136 | ?? | |||
Toni Hirvinen | Finland | 1942 | (W)66152 | C11082 | 1942 | W66152 | C11082 | W on frame not visible | |
Incognito | Spain | 1942 | W66583 | C11082 | 1945 | W91709 | S5161 | ||
Tim Biersma | Holland | 1942 | W66654 | C11082 | 1942 | W66654 | C11082 | ||
Ebay sept 2009 | England | 1942 | W66792 | C11082 | 1942 | W78838 | C14498 | ||
Dave Graham | England | 1942 | W66873 | C11082 | 1940 | W8009 | C5612 | ||
Piet van Onsem | Belgium | 1942 | (W)67187 | C11082 | 1944 | W84126 | S2602 | W on frame not legible | |
Ken Alp | England | 1942 | W68041 | C11082 | 1943 | W68041 | C11082 | incl. fitting contract plate! | |
Constantinos K. | Cyprus | 1940 | 68106 | ?? | ?? | SA1702 | ?? | not original frame number but 1940 based on details | |
Michael Schwartzer | Germany | 1942 | W68111 | C11082 | W86888 | ||||
E -bay | England | ?? | ?? |
?? |
1943 | W68171 | C11082 | for sale on E bay Aug 2005 | |
Gunnar Petursson | Iceland | 1942 | W68989 | C11082 | ?? | none | ?? | Engine without number! | |
Derek Ambler | England | 1942 | W69222 | C11082 | 1944 | W92134 | S5161 | Engine number originality suspicious | |
Xavier Henninot | France | 1942 | W69545 | C11082 | ?? | AS17502 | ?? | ||
Herb Newton | USA | 1942 | W69647 | C11082 | 1943 | W69961 | C11082 | ||
Wim de Ruiter | Holland | 1942 | W69987 | C11082 | 1943 | W67030 | C11082 | ||
Rob van den Brink | Holland | 1943 | W70056 | C12426 | 1944 | W91258 | S5161 | ||
David Yeats | England | 1943 | W70080 | C12426 | 1943 | W70080 | C12426 | ||
Jenny Cook | England | 1943 | W70228 | C12426 | 1941 | W32614 | C7353 | ||
Carlo Gramsher | Holland | ?? | 1943 | W70325 | C12426 | ||||
Wijnand Nijs | Holland | 1943 | (W)70326 | C12426 | ?? | ?? | ?? | W on frame not legible | |
Brad Pecotich | Australia | 1943 | W70876 | C12426 | 1943 | W70876 | C12426 | ex Karl Brandon-Higgs | |
Bo Enefjord | Sweden | 1943 | W71456 | C12426 | ?? | AS21442 | ?? | ||
Simon Clark | England | 1943 | (W)71615 | C12426 | 1942 | W47808 | C10217 | ||
Raf Santana (Ex Steven Gard) | England | 1943 | (W)71864 | C12426 | 1940 | W9246 | C5612 | ||
Andrew Beute | Holland | ?? | ?? |
?? |
1943 | W71556 | C12426 | ||
Pietro Pisanello | Italy | 1943 | W72270 | C12426 | ?? | ?? | ?? | engine number not applied by Norton | |
Maurice Paulis | Belgium | 1943 | W72727 | C12426 | 1942/43 | W65588 | C11082 | ||
Helmut Kuhn | Germany | 1943 | W73171 | C12426 | 1940/41 | W7713 | ?? | eng not original number | |
Usman Syarif | Indonesia | 1943 | W73771 | C12426 | 1943 | W73771 | C12426 | ||
John Renvoize | England | 1943 | W73859 | C12426 | ?? | 1641 | ?? | engine number not applied by Norton | |
Paul Stevens | Indonesia | 1943 | W74492 | C12426 | 1941 | W36766 | C7353 | ||
Sven Vosselman | Holland | 1943 | W75578 | C12426 | ?? | 1023 | ?? | Engine number not original | |
Bram van der Staay | Holland | 1943 | W75872 | C12426 | 1940 | W15517 | C6127 | ||
Stefano Baccara | Italy | 1943 | (W)76031 | C12426 | 1940 | W26952 | C7353 | ||
e bay May 2007 | England | 1943 | W76253 |
S150 |
1943 | W76253 | S150 | ||
Ken Davies | England | 1943 | W76772 | S150 | 1943 | W75779 | C12426 | ||
Brian Wood | England | ?? | ?? |
?? |
1943 | W76725 | S150 | Post war no 85 - WB - 28 on revision plate in toolbox | |
Keith Harris | England | 1943 | (W)77402 |
?? |
1943 | W77402 | ?? | ||
P Swart | Holland | 1943 | (W)78103 | C14498 | 1942 | W47022 | C10217 | W on frame not legible (ex Rinco Roos) | |
Rinus Scheele, (ex Dennis Lindenbergh) | Holland | 1943 | W78242 | C14498 | 1940 | (W)18578 | C6653 | ||
Jilles-Sicco van Dijk | Holland | 1943 | W78316 | C14498 | 1940 | W15737 | C6127 | ||
Yaco Veenstra | Holland | ?? | TO3794 | ?? | 1943 | W78392 | C14498 | ||
Eddy Penxten | Belgium | 1943 | (W)78453 | C14498 | 1943 | W78747 | C14498 | ||
Herman Geenen | Holland | 1943 | (W)78935 | C14498 | 1943 | W79254 | C14498 | ||
Paul van Trigt | Holland | 1943/44 | W79299 | C14498 | 1942 | W40063 | C10217 | ||
Hans van der Putten | Holland | 1943/44 | W79337 | C14498 | 1940 | W9153 | C5612 | ||
Martin Johansson | Sweden | 1943/44 | W79858 | C14498 | 1940 | W4760 | C5109 | ||
GaryParkin | France | 1943/44 | W79874 | C14498 | ?? | W19323 | ?? | engine renumbered | |
Willem Loonen | Holland | 1944 | W81072 | C14498 | ?? |
AS21491 |
?? | ||
Sean Stamp | England | C14498 | W81241 | ? | 1940/41 | W81241 | ?? | Engine renumbered | |
Aad van den Boogaard | Holland | 1944 | W81291 | C14498 | 1944 | W84368 | S2602 | ||
Francis Mckevitt | England | 1944 | W81397 | C14498 | 1943 | W70287 | C12426 |
also
has 1947 gearbox and engine B2 12516 |
|
Willy Vautier | France | 1944 | W81441 | C14498 | ?? | 16293 | Not an original engine number | ||
Fred Baker | New Zealand | 1944 | W81474 | C14498 | 1941 | W32728 | C7353 | contract plate 14498 | |
Kåre Indrøy | Norway | 1944 | W81504 | C14498 | 1944 | W85036 | S2602 | ||
Carel de Groen sold to? | Holland | 1944 | W81539 | C14498 | 1944 | W81539 | C14498 | ||
??? | Austria | 1944 | (W)81562 | C14498 | ?? | AS16689 | ?? | W on frame not legible | |
Patrick Fransen | Belgium | 1944 | W81941 | C14498 | 1940 | W33941 | C7353 | (frame might also be W91941?) | |
Paul van Trigt | Holland | 1944 | W82151 | C14498 | 1944 | W82476 | C14498 | ||
Nico van de Beek | Holland | 1944 | W82732 | C14498 | 1944 | W84267 | S2602 | Bike not existing anymore | |
Al Porter | USA | 1944 | (W)83155 |
S921 |
1943 | W83155 | S921 | RAF contract | |
Ray Roberts | Canada | 1944 | (W)83696 |
S2762 |
?? | 5458 | ?? | RAF contract | |
Jan Hendriks | Holland | 1944 | W84151 | S2602 | 1940 | W21627 | C6653 | ||
Niek Baecke | Belgium | 1944 | W84383 | S2602 | ?? | W84383 | ?? | engine number not applied by Norton | |
Tonnie Eppink | Holland | 1944 | W84472 | S2602 | 1944/45 | W91044 | S5161 | ||
Johan Leenders | Belgium | 1944 | W84597 | S2602 | 1944/45 | W91268 | S5161 | ||
Thijs Nieuwenhuis | Holland | 1944 | W84727 | S2602 | 1944 | W84727 | S2602 | ||
Tim O'Connor | USA | 1944 | W84817 | S2602 | 1940 | W17426 | C6127 | ||
Mats Jonnson | Sweden | 1944 | W84873 | S2602 | 1944 | W84873 | S2602 | ||
Andrew Miller (ex Paul Jones) | England | 1944 | W84881 | S2602 | 1944 | W88834 | S3959 | See his remarkable restoration here | |
Tom Björn Nielsen (ex Jan Øien) | Norway | 1944 | (W)84903 | S2602 | 1944 | W84903 | S2602 | W on frame not legible | |
Håkon Bø | Norway | 1944 | W84956 | S2602 | 1944 | W84956 | S2602 | ||
Klaas Doorenbos (ex Kristoffer Hole) | Holland | 1944 | W85045 | S2602 | 1944 | W85045 | S2602 | ||
Paul Gooch | England | 1944 | W85051 | S2602 | 1944 | W85051 | S2602 | ||
Stein Roger Høiberg | Norway | 1944 | W85096 | S2602 | 1944 | W85096 | S2602 | ||
Michael Roberts | Canada | 1944 | W85505 | S2602 | 1944 | W85528 | S2602 | ||
Torsten Wänström | 1944 | W85542 | S2602 | 1944 | W85542 | S2602 | Under restoration | ||
US Ebay May 2019 | USA | 1944 | W85590 | S2602 | 1936 | 65587 | C8245 | ||
Glen Pedersen | Canada | 1944 | W85601 | S2602 | 1944 | W85601 | S2602 | ||
Steven Griffin | 1944 | W85626 | S2602 | 1944 | W85626 | S2602 | |||
Steven Bell | Canada | 1944 | W85690 | S2602 | 1944 | W85690 | S2602 | under restoration to military trim | |
Renato Paganini | Italy | 1944 | W85695 | S2602 | 1944 | W85695 | S2602 | ||
Göran Svensson | Sweden | 1944 | W86000 | S2602 | 1944 | W86000 | S2602 | ||
Rolf Nilsson | Sweden | 1944 | W86084 | S2602 | 1944 | W86084 | 1944 | ||
Amit Rabinovich | Israel | 1944 | W86300 | S2602 | 1944 | W86300 | S2602 | ||
Neil Roberts | England | 1944 | W86529 | S2602 | 1942 | W61621 | C11082 | ||
Ronald Eijgermans | Holland | 1944 | W86677 | S2602 | 1943 | W81273 | C14498 | ||
Nico van de Beek | Holland | 1944 | W86763 | S2602 | ?? | 999? | ?? | ||
Ian Verrinder | England | 1944 | W86804 | S2602 | ?? | 83523 | ?? | No W on engine may be prewar. | |
Marco Zelano | Germany | 1944 | W86873 | S2602 | 1937 | 76756 | C9681 | ||
Christian Schweinzer | Austria | 1944 | W87087 | ?? | ?? | ?? | Engine number removed | ||
Michel van Dijk | Norway | 1944 | W87423 | S2602 | 1944 | W87423 | S2602 | ||
Tomasz Rynkun | Holland | 1944 | W87795 | S2602 | 1944 | W87795 | S2602 | ||
Iain Brown | New Zealand | 1944 | W88183 | S2602 | 1941 | W42230 | C7353 | ||
Christian Schweinzer | Austria | 1944 | (W)88256 | S2602 | 1944 | W88233 | S2602 | ||
Tim Saywell | Indonesia | 1944 | W88410 | S2602 | 1944 | W88410 | S2602 | Offers his help to find parts in Indonesia! | |
Fabio Bergamini |
Italy | 1944 | W88516 | S2602 | 1944 | W88516 | S2602 | ||
Leo Schuil | Holland | 1944 | W88639 | S2602 | ?? | ?? | ?? | ||
Maurice Paulis | Belgium | 1944 | W88870 | S2602 | 1938 | 88295 | C1116 | ||
Robert Kirk | England | 1944 | W89132 | ?? | 1941 | W30304 | C7353 | ||
Håkon Arne Krukhaug | Norway | 1944 | W89253 | ?? | 1944 | W89253 | ?? | ||
Beaulieu 2005 | England | ?? | ?? | ?? | 1944 | W89328 | ?? | ||
Arnold Hoekmeijer | Holland | 1944 | 89374 |
?? |
?? | 20611 | ?? | W not ligible | |
Andy Doraiswamy | 1944/45 | W90057 | S5161 | 1944/45 | W90057 | S5161 | |||
Helmut Petermann | Germany | 1944/45 | W90714 | S5161 | 1944/45 | W91281 | S5161 | (petrol tank 91282!) | |
Magnus Nystrom | Sweden | 1944/45 | (W)90850 | S5161 | 1944/45 | W91338 | S5161 | ||
Edwin van Dijken | Holland | 1944/45 | W90976 | S5161 | 1944/45 | W90976 | S5161 | ||
Sven Vosselman | Holland | ? | 4A20883A | ?? | 1944/45 | W91089 | S5161 | Sidecar X2385 | |
Ian Richards (ex Harold Jones) | England | 1944/45 | W91103 | S5161 | 1944 | W85249 | S2602 | ||
Audun Brede | Norway | 1944/45 | W91186 | S5161 | 1944/45 | W91186 | S5161 | ||
Xandre Zandbergen | Holland | 1944/45 | W91327 | S5161 | 1944/45 | W91327 | S5161 | ||
Xandre Zandbergen | Holland | 1944/45 | W91334 | S5161 | 1944/45 | W89135 | S2602 | ||
Bartosz Kowalik | Poland | 1944/45 | W91354 | S5161 | 1944/45 | W91354 | S5161 | ||
Patrick Gerritsen | Norway | 1944/45 | W91383 | S5161 | 1944/45 | W91383 | S5161 | ||
Stein Roger Høiberg | Norway | 1944/45 | W91401 | S5161 | 1939 | W3885 | C5109 | ||
Ketil Svendsen | Norway | 1944/45 | W91404 | S5161 | 1944/45 | W91404 | S5161 | ||
Xandre Zandbergen | Holland | 1944/45 | W91407 | S5161 | 1944/45 | W91407 | S5161 | ||
Martin Küthe | Germany | 1944/45 | W91533 | S5161 | 1943 | W73282 | C12426 | ||
Franc Istace | Belgium | 1944/45 | W91558 | S5161 | 1944/45 | W91765 | S5161 | ||
Geoff Gatrell | England | 1945 | W92099 | S5161 | AS19922 | ?? | |||
Trevor Robinson | England | 1945 | W92321 | S5161 | 1944/45 | W91798 | S5161 | Under restoration | |
Xandre Zandbergen | Holland | 1945 | W92487 | S5161 | 1945 | W92487 | S5161 | ||
Svenn Kjetil Ryen | Norway | 1945 | W92503 | S5161 | 1945 | W92503 | S5161 | ||
Patrick (Maciej) Sosnowski | Norway | 1945 | W92525 | S5161 | 1945 | W92425 | S5161 | Found in Norway, still census number for W92425 under the paint of the petrol tank! | |
Leon van Bekkum | Holland | 1945 | W92756 | S5161 | 1944 | W86086 | S2602 | ||
Rune Sundt | Norway | 1945 | W92761 | S5161 | 1945 | W92761 | S5161 | ||
Arnfinn Berget | Norway | 1945 | W92774 | S5161 | 1945 | W92774 | S5161 | ||
ebay Feb 2009 and Oct 2009 | England | 1945 | W92817 | S5161 | 1945 | W92817 | S5161 | ||
Coren Said | Malta | 1945 | W92891 | S5161 | 1945 | W92891 | S5161 | ||
Michel Clements | Holland | 1945 | W92964 | S5161 | ?? | 025677 | ?? | ||
Henk Minne | Holland | 1945 | W93368 | S5161 | ?? | ?? | ?? | engine cut open to show internals | |
Tibo van de Zand | Holland | 1945 | W93370 | S5161 | 1941 | W32558 | C7353 | ||
Michel van Baar | Holland | 1945 | W93423 | S5161 | 1944 | W91038 | S5161 | ||
Jacques Gramser | Holland | 1945 | W93477 | S5161 | ?? | ?? | ?? | ||
Pieter van Engelen | Holland | 1945 | W93512 | S5161 | 1942 | W74397 | C12426 | ||
Terry Potter | England | 1945 | W93651 | S5161 | 1944 | W88959 | S7010? | ||
Rob van Meel | Holland | 1945 | W93676 | S5161 | 1940 | W17696 | C6127 | Built up to represent 1940 machine | |
Martin Penman | England | 1945 | (W)93697 | S5161 | ?? | AS20787 | ?? | ||
Kostas Harvatis | Greece | ?? | E352? |
?? |
1945 | W93810 | S5161 | S5161 contract plate | |
Marvin Camilleri | Malta | 1945 | W93817 | S5161 | 1943 | (W)61780 | C11082 | ||
